Ship listings
The ship listing shows all the vessels that are arriving to the port, the vessels that are in the port and the vessels that have recently left the port. The map shows the vessels position in real time. With the symbols on the side you can zoom in/out on the map.
Liner services
Company | Vessels | Frequency | Destination | Type |
EML | Several | Weekly | Gdansk/Newcastle | Cars |
KESS | Several | Weekly | Bremerhaven/Malmö | Cars |
Transfennica | Several | 6 x week | Lübeck | Roro/storo |
Transfennica | Several | 2 x week | Antwerpen | Roro/storo |
Transfennica | Several | 3 x week | Paldiski | Roro/storo |
Transfennica | Several | 1 x week | Tilbury | Roro/storo |
Transfennica | Several | 1 x week | Rostock | Roro |
Finnlines | Several | 3 x week | Rostock | Roro |
Finnlines | Several | 3 x week | Gdynia | Roro |
The arrival-time is automatically updated and will be defined when the vessel is approaching the harbour.